| Player Match History | Other Views: Player Overview |
| Showing 101 to 125 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 3/25/2023 12:52:42 AM | 3X3 | Win | 00:06:05 | Serina | N/A | N/A | 1,006,200 |
| 3/25/2023 12:40:11 AM | 3X3 | Win | 00:10:19 | Decimus | N/A | N/A | 1,006,200 |
| 3/25/2023 12:19:02 AM | 1X1 | Win | 00:05:32 | Voridus | N/A | N/A | 1,006,200 |
| 3/24/2023 9:42:32 PM | 3X3-Ranked | Loss | 00:28:28 | Shipmaster | Champion-134 | 3.8422 | 1,006,200 |
| 3/24/2023 9:11:46 PM | 1X1-Ranked | Win | 00:11:39 | YapYapTheDestoyer | Champion-20 | 5.0286 | 1,006,200 |
| 3/24/2023 9:02:23 PM | 1X1-Ranked | Win | 00:05:46 | Voridus | Champion-20 | 5.0273 | 1,005,400 |
| 3/24/2023 8:32:37 PM | 1X1-Ranked | Win | 00:10:45 | Jerome | Champion-20 | 5.0144 | 1,004,600 |
| 3/24/2023 8:23:59 PM | 1X1-Ranked | Win | 00:05:36 | Atriox | Champion-20 | 5.0131 | 1,003,800 |
| 3/24/2023 12:01:53 AM | 1X1-Ranked | Win | 00:08:11 | Cutter | Champion-20 | 5.0118 | 1,002,600 |
| 3/23/2023 11:21:55 PM | 1X1-Ranked | Win | 00:06:27 | Forge | Champion-20 | 5.0088 | 1,001,800 |
| 3/23/2023 7:31:23 PM | 1X1-Ranked | Win | 00:16:58 | Lekgolo | Champion-20 | 5.008 | 1,001,000 |
| 3/23/2023 7:18:28 PM | 1X1-Ranked | Win | 00:11:26 | Lekgolo | Champion-22 | 4.9905 | 1,000,200 |
| 3/23/2023 6:54:59 PM | 1X1-Ranked | Win | 00:22:02 | Lekgolo | Champion-23 | 4.9728 | 999,400 |
| 3/23/2023 6:39:02 PM | 1X1-Ranked | Loss | 00:14:28 | Lekgolo | Champion-24 | 4.9547 | 998,600 |
| 3/23/2023 6:27:04 PM | 1X1-Ranked | Loss | 00:10:34 | Lekgolo | Champion-22 | 4.9765 | 998,600 |
| 3/23/2023 3:01:36 AM | 3X3 | Win | 00:12:53 | Jerome | N/A | N/A | 998,600 |
| 3/23/2023 12:27:47 AM | 1X1-Ranked | Win | 00:04:22 | Jerome | Champion-20 | 4.9987 | 998,600 |
| 3/22/2023 6:55:27 PM | 2X2-Ranked | Loss | 00:15:30 | Voridus | Champion-46 | 4.1154 | 997,800 |
| 3/22/2023 6:34:40 PM | 2X2-Ranked | Win | 00:17:59 | Decimus | Champion-39 | 4.1273 | 997,400 |
| 3/22/2023 6:12:39 PM | 2X2-Ranked | Loss | 00:19:16 | Jerome | Champion-49 | 4.1036 | 996,600 |
| 3/22/2023 6:06:19 PM | 2X2-Ranked | Win | 00:01:05 | Jerome | Champion-46 | 4.1154 | 996,600 |
| 3/22/2023 5:45:12 PM | 2X2-Ranked | Win | 00:18:49 | Pavium | Champion-50 | 4.0946 | 995,800 |
| 3/22/2023 5:04:46 AM | 1X1-Ranked | Win | 00:00:06 | Forge | Champion-20 | 4.998 | 995,000 |
| 3/22/2023 2:48:56 AM | 1X1-Ranked | Loss | 02:07:45 | Forge | Champion-22 | 4.9723 | 994,200 |
| 3/22/2023 2:37:01 AM | 1X1-Ranked | Win | 00:09:53 | Forge | Champion-19 | 4.9977 | 994,200 |
| Showing 101 to 125 |